Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 6 | 6 | 2 | 2 | 81 | 646 | 45 | 46 | 138 | 140 |
Apr 2022 | 8 | 8 | 4 | 4 | 170 | 1790 | 125 | 137 | 258 | 268 |
Mar 2022 | 8 | 8 | 5 | 4 | 155 | 1885 | 115 | 136 | 225 | 229 |
Feb 2022 | 11 | 11 | 5 | 5 | 112 | 1240 | 85 | 86 | 172 | 173 |
Jan 2022 | 14 | 13 | 9 | 8 | 303 | 3331 | 261 | 275 | 411 | 428 |
Dec 2021 | 14 | 14 | 8 | 8 | 287 | 3249 | 247 | 249 | 425 | 425 |
Nov 2021 | 16 | 14 | 8 | 8 | 279 | 3757 | 256 | 259 | 439 | 507 |
Oct 2021 | 19 | 19 | 12 | 12 | 389 | 4972 | 385 | 387 | 590 | 593 |
Sep 2021 | 16 | 16 | 9 | 9 | 299 | 3862 | 270 | 289 | 503 | 505 |
Aug 2021 | 22 | 22 | 14 | 13 | 431 | 5849 | 406 | 455 | 706 | 708 |
Jul 2021 | 29 | 27 | 18 | 18 | 571 | 6221 | 567 | 588 | 848 | 900 |
Jun 2021 | 27 | 26 | 16 | 16 | 499 | 4657 | 502 | 506 | 809 | 813 |
Totals | 41459 | 3264 | 3413 | 5524 | 5689 | |||||
Generated by Webalizer Version 2.23 |