Usage Statistics for sofal-bartar.ir

Summary by Month
Generated 02-Apr-2023 00:58 +0330

Usage summary for sofal-bartar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2023 20 5 7 5 30 98 10 15 11 41
Mar 2023 25 11 10 6 358 6390 202 339 357 784
Feb 2023 54 48 45 5 263 108344 165 1260 1350 1530
Jan 2023 50 15 14 4 496 5585 151 445 495 1562
Dec 2022 44 13 8 4 501 7106 147 248 421 1379
Nov 2022 40 8 7 3 521 2657 96 210 252 1200
Oct 2022 21 7 3 3 436 2794 94 120 244 679
Sep 2022 29 8 4 3 413 3093 97 126 248 875
Aug 2022 9 6 4 2 128 2393 63 145 202 290
Jul 2022 10 8 3 2 166 2519 91 115 252 339
Jun 2022 9 6 3 2 147 2277 68 95 191 278
May 2022 6 6 2 2 113 936 62 63 191 196
Totals 144192 1246 3181 4214 9153


Generated by Webalizer Version 2.23